
This page is planned to be a look into next year. We will keep records of each calf born that has a prospective future. The goal here is to allow you to watch them, and if you have a genetic line, or maybe a birthweight that you like, let us know that you are interested. Because the other side of this page is the cold hard truth. Each year we start with roughly 50 perspective bull calves. some are banded at birth, some at branding, some at weaning, and yes even possibly some as yearlings. We don't keep a bull if we don't think he will have a future; however, every stockman has an eye for something different. So if you see something that YOU like, let us know, we are open for discussion.
​
Look for more details here near mid April as we start seeing the boys strut their stuff around the pen.
Calf ID | Birthdate | BW | Sire | Chance | Comments |
---|---|---|---|---|---|
471 | 1/26/21 | 99 | Admiral | IN! | Admiral powerhouse! |
492 | 1/23/21 | 87 | Admiral | out | calf traveled with mom to ET facility and lost ground. |
604 | 2/17/21 | 84 | Paycheck | out | |
635 | 1/30/21 | 88 | Admiral | IN! | Another thick Admiral |
638 | 2/17/21 | 82 | X-Aught-Six 492 | out | |
752 | 1/27/21 | 90 | Admiral | IN! | Admiral ... enough said! |
763 | 2/25/21 | 94 | X-Aught-Six 492 | out | Biggest calf at branding! |
781 | 2/2/21 | 78 | Admiral | IN! | Full brother to last year's Lot 1!!! |
894 | 3/6/21 | 62 | Foundation | IN! | young heifer bull prospect! |
931 | 2/21/21 | 72 | X-Aught-Six 492 | IN! | Sleep all night heifer bull! |
958 | 3/3/21 | 95 | Paycheck | 90% | Cow is rising to the top quickly! |
987 | 1/21/21 | 81 | Enhance | IN! | BEAUTIFUL cow, BEAUTIFUL calf! |
a120 | 2/15/21 | 88 | Paycheck | out | |
a130 | 3/2/21 | 83 | Foundation | out | |
a240 | 1/26/21 | 84 | Admiral | IN! | Admiral son with serious hind quarters! |
a520 | 3/2/21 | 83 | Paycheck | IN! | The Epitome of balance! |
a710 | 1/20/21 | 80 | Enhance | IN! | Nice calf on a 1st calf momma! |
a720 | 4/17/21 | 72 | Pending.... | out | |
a740 | 4/17/21 | 68 | Pending.... | out | |
m54 | 2/9/21 | 83 | X-Aught-Six 492 | IN! | This mama has a consistent top tier calf every year! |
m78 | 1/13/21 | 74 | Enhance | IN! | Wow!!!! |
m84 | 3/5/21 | 84 | Paycheck | out | |
m92 | 4/15/21 | 67 | Foundation 833 | 75% | 2 yr old prospect |
m94 | 1/19/21 | 65 | Justified | out | |
m98 | 4/28/21 | 75 | Creed 9894 | out |
2023 CALVES COMING SOON!!!