top of page

EPD rankings are from Angus HD50k testing and scored as
1 - BEST 100 - not the best
LOT # | Status | REG/COM | SIRE | MATERNAL GS | BW | 205 day | WW | YW | CED | BW EPD | WW EPD | YW EPD | DOC EPD | MILK EPD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | AVAIL | REG | GRANGER PACMAN 224 | NA FOUNDATION 833 | 74 | 751 | 834 | 1252 | 35 | 57 | 17 | 5 | 15 | 60 |
02 | AVAIL | REG | STERLING PACIFIC | AAR REINVESTED 5401 | 77 | 732 | 860 | 1220 | 53 | 71 | 18 | 11 | 1 | 41 |
03 | AVAIL | REG | S ARCHITECT | SYDGEN FATE 2800 | 95 | 802 | 843 | 1349 | 92 | 79 | 12 | 9 | 1 | 83 |
04 | AVAIL | REG | WW OUTSIDE 3861 | A J R EPIC | 85 | 717 | 760 | 1247 | 68 | 61 | 45 | 4 | 59 | 2 |
05 | AVAIL | COM | WW OUTSIDE 3861 | PGC PAYCHECK 8014 | 82 | 697 | 772 | 1192 | 73 | 75 | 17 | 23 | 53 | 32 |
06 | AVAIL | REG | S ARCHITECT | FAST EXCITEMENT 949-410 | 93 | 771 | 824 | 1198 | 83 | 92 | 10 | 20 | 7 | 46 |
07 | AVAIL | COM | GRANGER PACMAN 224 | AAR REINVESTED 5401 | 81 | 647 | 744 | 1104 | 69 | 82 | 38 | 46 | 34 | 42 |
08 | AVAIL | COM | HOFFMAN THEDFORD | PGC PACHECK 8014 | 78 | 721 | 809 | 1154 | 95 | 91 | 8 | 33 | 81 | 50 |
09 | AVAIL | COM | S ARCHITECT | LLR CORNFIELD Y28 | 83 | 722 | 784 | 1075 | 94 | 93 | 52 | 76 | 42 | 13 |
10 | AVAIL | COM | WW OUTSIDE 3861 | M A R EL DORADO | 85 | 632 | 645 | 1026 | 80 | 77 | 11 | 23 | 85 | 14 |
EPDs Current as of
3/7/2026
The lower chart EPDs are either
ACTUAL (registered)
or
ESTIMATED (commercial)
LOT # | REG/COM | SIRE | MATERNAL GS | BW | WW | YW | CED EPD* | BW EPD* | WW EPD* | YW EPD* | MILK | DOC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | REG | GRANGER PACMAN 224 | NA FOUNDATION 833 | 74 | 834 | 1252 | +9 | +1.1 | +67 | +130 | +25 | +30 |
02 | REG | STERLING PACIFIC | AAR REINVESTED 5401 | 77 | 860 | 1220 | +7 | +1.0 | +71 | +128 | +27 | +37 |
03 | REG | S ARCHITECT | SYDGEN FATE 2800 | 95 | 843 | 1349 | +0 | +2.9 | +87 | +151 | +23 | +30 |
04 | REG | WW OUTSIDE 3861 | A J R EPIC | 85 | 760 | 1247 | +7 | 0 | +58 | +119 | +41 | +15 |
05 | COM | WW OUTSIDE 3861 | PGC PAYCHECK 8014 | 82 | 772 | 1192 | +4 | +2.4 | +82 | +138 | +29 | +20 |
06 | REG | S ARCHITECT | FAST EXCITEMENT 949-410 | 93 | 824 | 1198 | -2 | +2.7 | +76 | +127 | +25 | +27 |
07 | COM | GRANGER PACMAN 224 | AAR REINVESTED 5401 | 81 | 744 | 1104 | +5 | +2.8 | +73 | +123 | +28 | +23 |
08 | COM | HOFFMAN THEDFORD | PGC PACHECK 8014 | 78 | 809 | 1154 | -2 | +3.6 | +88 | +131 | +26 | +13 |
09 | COM | S ARCHITECT | LLR CORNFIELD Y28 | 83 | 784 | 1075 | -1 | +3.8 | +68 | +105 | +33 | +22 |
10 | COM | WW OUTSIDE 3861 | M A R EL DORADO | 85 | 645 | 1026 | +3 | +2.5 | +85 | +138 | +33 | +11 |
bottom of page